TUITION FEE DETAILS
NEW STUDENT TUITION FEE
UNIVERSITAS IGM ACADEMIC YEAR OF 2024/2025
STUDY PROGRAM | FEE / SEMESTER | DEVELOPMENT FEE DISCOUNT | |||
---|---|---|---|---|---|
FEE DETAILS | TH 2024 | P-1 (50%) | P-2 (25%) | Alumni SMA/D3 | |
Informatics (S1) Information System (S1) Computer System (S1) Accounting (S1) Management (S1) Civil Engineering (S1) Visual Communication Design (S1) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.7.900.000,- | Rp.7.150.000,- | Rp.7.525.000,- | Rp.6.400.000,- | |
Occupational, Health and Safety (D4) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.7.900.000,- | Rp.7.150.000,- | Rp.7.525.000,- | Rp.6.400.000,- | |
Government Science (S1) Urban and regional planning (S1) Architecture Engineering (S1) Surveying and Mapping (D3) English Education (S1) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.6.500.000,- | Rp.5.750.000,- | Rp.6.125.000,- | Rp.5.000.000,- | |
Master of Management (S2) | Development Fee | Rp. 2.500.000 | |||
Enrollment Fee | Rp. 3.500.000 | ||||
Student activity cost | Rp. 1.500.000 | ||||
Equipment Cost | Rp. 1.500.000 | ||||
Total Cost Per Semester | Rp. 9.000.000 | ||||
Master of Computer Science (S2) | Development Fee | Rp. 2.000.000 | |||
Enrollment Fee | Rp. 3.500.000 | ||||
Student activity cost | Rp. 1.000.000 | ||||
Equipment Cost | Rp. 1.000.000 | ||||
Total Cost Per Semester | Rp. 7.500.000 | ||||
Biologi (S1) Kimia (S1) | Development Fee | Rp.0,- | |||
Course Cost (20 Credits)* | |||||
Enrollment Fee | Rp.0,- | ||||
Student activity cost | Rp.400.000,- | ||||
Equipment Cost | Rp.1.000.000,- | ||||
SKS Reguler* | Rp.150.000,- | ||||
Total Cost Per Semester | Rp.4.400.000,- | ||||
BIAYA PENDIDIKAN MAHASISWA BARU
STEBIS IGM TAHUN AKADEMIK 2023/2024
PROGRAM STUDI | BIAYA PER SEMESTER | ||
---|---|---|---|
RINCIAN BIAYA | BIAYA SEMESTER 1 dan 2 | BIAYA SEMESTER 3 dst | |
Ekonomi dan Bisnis (S1) | Total Biaya Per Semester | Rp. 2.750.000 | Rp. 4.000.000 |
Perbankan Digital (S1) | Total Biaya Per Semester | Rp. 2.750.000 | Rp. 4.000.000 |
Keterangan :
- New student registration fee Rp.400.000,-
- New student registration fee Program Studi (Ekonomi dan Bisnis) dan (Perbankan Digital) Rp.400.000,-
- Master student registration fee (S2) Rp.500.000,-
- Master's student matriculation fee S2 Rp.500.000,-
- For Masters in Computer Science can be paid in 3 parts; Stage 1 Rp. 3,000,000, - covers registration and matriculation; Stage 2 Rp. 2,500,000, - due before mid-semester exams; Stage 3 Rp. 2,500,000, - due before end-of-semesterexams(UAS).
- New student tuition fee may be paid twice with the first payment Rp.4.900.000- except, single tuition must be paid off.
- Periode I (Oktober 2023 Maret 2024), Periode II (April 2024 June 2025), Period III bulan juli 2024 biaya normal;
- TOEIC Inteational training and certification included.
- The penalty Rp. 250,000,-(Two Hundred and Fifty Thousand Rupiah) for delays from the schedule until the specified time.
- The tuition fee above is not included with the supervisor fee, examiner, graduation, and professional placement.