TUITION FEE DETAILS
BIAYA PENDIDIKAN MAHASISWA BARU PROGRAM STUDI KEDOKTERAN PROGRAM SARJANA
UNIVERSITAS IGM TAHUN AKADEMIK 2024/2025
RINCIAN BIAYA | NOMINAL | ANGSURAN | ||
---|---|---|---|---|
I | II | III | ||
Biaya Persemester | 27.500.000 | - | - | - |
Biaya Pendidikan 1 kali Angsuran | 125.000.000 | - | - | - |
Biaya Pendidikan 2 kali Angsuran | 145.000.000 | 75.000.000 | 70.000.000 | - |
Biaya Pendidikan 3 kali Angsuran | 155.000.000 | 55.000.000 | 50.000.000 | 50.000.000 |
Keterangan :
Uang Pendaftaran Mahasiswa Baru Rp.750.000,-
Biaya pendidikan tidak termasuk biaya Ujian Skripsi, Pembimbing dan Penguji Skripsi dan Wisuda.
Biaya pendidikan sudah termasuk pelatihan dan sertifikasi British Council.
Tidak ada pengembalian biaya bagi calon mahasiswa yang mengundurkan diri setelah registrasi.
Biaya program pendidikan profesi dokter akan diinformasikan kemudian.
Pembayaran dapat dilakukan melalui rekening
BCA 021 0696 393 an. Yay. Indo Global Mandiri
BSI 74422 99999 an. Yay. Indo Global Mandiri
NEW STUDENT TUITION FEE
UNIVERSITAS IGM ACADEMIC YEAR OF 2024/2025
STUDY PROGRAM | FEE / SEMESTER | DEVELOPMENT FEE DISCOUNT | |||
---|---|---|---|---|---|
FEE DETAILS | TH 2024 | P-1 (50%) | P-2 (25%) | Alumni SMA/D3 | |
Informatics (S1) Information System (S1) Computer System (S1) Accounting (S1) Management (S1) Civil Engineering (S1) Visual Communication Design (S1) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | Rp.2.600.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.7.900.000,- | Rp.7.150.000,- | Rp.7.525.000,- | Rp.6.400.000,- | |
Occupational, Health and Safety (D4) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | Rp.1.500.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.7.900.000,- | Rp.7.150.000,- | Rp.7.525.000,- | Rp.6.400.000,- | |
Government Science (S1) Urban and regional planning (S1) Architecture Engineering (S1) Surveying and Mapping (D3) English Education (S1) | Development Fee | Rp.1.500.000,- | Rp.750.000,- | Rp.1.125.000,- | Rp.0,- |
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | Rp.3.000.000,- | |
Enrollment Fee | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | Rp.1.200.000,- | |
Student activity cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
Equipment Cost | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | Rp.400.000,- | |
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | Rp.150.000,- | |
Total Cost (Regular Class) | Rp.6.500.000,- | Rp.5.750.000,- | Rp.6.125.000,- | Rp.5.000.000,- | |
Master of Management (S2) | Development Fee | Rp. 2.500.000 | |||
Enrollment Fee | Rp. 3.500.000 | ||||
Student activity cost | Rp. 1.500.000 | ||||
Equipment Cost | Rp. 1.500.000 | ||||
Total Cost Per Semester | Rp. 9.000.000 | ||||
Master of Computer Science (S2) | Development Fee | Rp. 2.000.000 | |||
Enrollment Fee | Rp. 3.500.000 | ||||
Student activity cost | Rp. 1.000.000 | ||||
Equipment Cost | Rp. 1.000.000 | ||||
Total Cost Per Semester | Rp. 7.500.000 | ||||
Biologi (S1) Kimia (S1) | Development Fee | Rp.0,- | |||
Course Cost (20 Credits)* | |||||
Enrollment Fee | Rp.0,- | ||||
Student activity cost | Rp.400.000,- | ||||
Equipment Cost | Rp.1.000.000,- | ||||
SKS Reguler* | Rp.150.000,- | ||||
Total Cost Per Semester | Rp.4.400.000,- | ||||
Teknik Geomatika | Normal | Discounted Prime Opening Fee | |||
Development Fee | Rp.1.000.000,- | ||||
Course Cost (20 Credits)* | Rp.3.000.000,- | Rp.3.000.000,- | |||
Enrollment Fee | Rp.2.600.000,- | Rp.2.600.000,- | |||
Student activity cost | Rp.400.000,- | Rp.400.000,- | |||
Equipment Cost | Rp.400.000,- | Rp.400.000,- | |||
SKS Reguler* | Rp.150.000,- | Rp.150.000,- | |||
Total Cost Per Semester | Rp.7.400.000,- | Rp.6.400.000,- |
BIAYA PENDIDIKAN MAHASISWA BARU
STEBIS IGM TAHUN AKADEMIK 2023/2024
PROGRAM STUDI | BIAYA PER SEMESTER | ||
---|---|---|---|
RINCIAN BIAYA | BIAYA SEMESTER 1 dan 2 | BIAYA SEMESTER 3 dst | |
Ekonomi dan Bisnis (S1) | Total Biaya Per Semester | Rp. 2.750.000 | Rp. 4.000.000 |
Perbankan Digital (S1) | Total Biaya Per Semester | Rp. 2.750.000 | Rp. 4.000.000 |
Keterangan :
Regular Undergraduate Program (S1) Admission:
- New Student Enrollment Fee for Undergraduate Regular Class (S1) IDR 400,000, -;
- Tuition fees for the first and second semester are in a package system;
- Tuition fees for new students can be paid 2 times (with the first payment of IDR 4,900,000, the rest is paid after a month of study);
- The application date for new students in the regular class of Undergraduate and Associate Degree programs for the 2024-2025 academic year:
1st period (October 2023 - March 2024) 50% discount on the development fee,
2nd period (April 2024 - June 2024) 25% discount on development fee,
3rd period July 2024 until the closing of application, normal fees apply. - British Council training and certification included;
- Penalty of IDR 250,000 (two hundred and fifty thousand rupiah) for lateness from the schedule to the specified time.
Postgraduate Program (S2) Admission:
- New student application fee for Master's Program (S2) IDR 500,000.
- Matriculation fee for S2 program is IDR 500,000 (five hundred thousand rupiah);
For all Undergraduate, Associate Degree, and Postgraduate program tuition fees do not include the cost of field trips, final project/thesis assistance, final project/thesis defense, and graduation;
There is no refund for applicants who cancel their application or registration.