Biaya Kelas Karyawan
NEW STUDENT TUITION FEE
UNIVERSITAS IGM ACADEMIC YEAR OF2023/2024
STUDY PROGRAM | FEE / SEMESTER DEVELOPMENT | ||||
---|---|---|---|---|---|
FEE DETAILS | TH 2023/2024 | ||||
Informatics (S1) Information System (S1) Accounting (S1) Management (S1) Civil Engineering (S1) | Development Fee | Rp.1.900.000,- | |||
Enrollment Fee | Rp.2.000.000,- | ||||
Student activity cost | Rp. 900.000,- | ||||
Equipment Cost | Rp. 900.000,- | ||||
Course Cost (20 x Rp. 150.000,-) | Rp.3.000.000,- | ||||
Total Cost | Rp.8.700.000,- | ||||
Monthly Installments | Rp.2.900.000,- | ||||
Occupational, Health and Safety (D4) | Development Fee | Rp.1.900.000,- | |||
Enrollment Fee | Rp.1.500.000,- | ||||
Student activity cost | Rp.400.000,- | ||||
Equipment Cost | Rp.1.900.000,- | ||||
Course Cost (20 x Rp. 150.000,-) | Rp.3.000.000,- | ||||
Total Cost | Rp.8.700.000,- | ||||
Monthly Installments | Rp.2.900.000,- | ||||
Government Science (S1) Urban and regional planning (S1) Architecture Engineering (S1) Surveying and Mapping (D3) English Education (S1) | Development Fee | Rp.1.900.000,- | |||
Enrollment Fee | Rp.1.500.000,- | ||||
Student activity cost | Rp.400.000,- | ||||
Equipment Cost | Rp.400.000,- | ||||
Course Cost(20 x Rp. 150.000,-) | Rp.3.000.000,- | ||||
Total Cost | Rp.7.200.000,- | ||||
Monthly Installments | Rp.2.400.000,- | ||||
Master of Management (S2) | Development Fee | Rp.2.500.000,- | |||
Enrollment Fee | Rp.3.500.000,- | ||||
Student activity cost | Rp.1.500.000,- | ||||
Equipment Cost | Rp.1.500.000,- | ||||
Course Cost | Rp.150.000,- | ||||
Total Cost | Rp.9.000.000,- | ||||
Angsuran 3 Kali | Rp.3.000.000,- | ||||
Master of computer (S2) | Development Fee | Rp.2.000.000,- | |||
Enrollment Fee | Rp.3.500.000,- | ||||
Student activity cost | Rp.1.000.000,- | ||||
Equipment Cost | Rp.1.000.000,- | ||||
Course Cost | Rp.150.000,- | ||||
Total Cost | Rp.7.500.000,- | ||||
Angsuran 3 Kali | Rp.2.500.000,- | ||||
BIAYA PENDIDIKAN MAHASISWA BARU KELAS KARYAWAN
STEBIS IGM TAHUN AKADEMIK 2023/2024
PROGRAM STUDI | BIAYA PENDAFTARAN | BIAYA KULIAH PERSEMESTER | BIAYA AWAL (PEMBAYARAN PERTAMA SAAT DAFTAR ULANG) | ANGSURAN PERBULAN (PEMBAYARAN KE-2 s/d 6) |
---|---|---|---|---|
Ekonomi dan Bisnis (S1) | Rp.300.000 | Rp.3.600.000 | Rp. 600.000 | Rp. 600.000 |
Perbankan Digital (S1) | Rp.300.000 | Rp.3.600.000 | Rp. 600.000 | Rp. 600.000 |
Keterangan :
- New Student Registration Fee for Study Programs (Economics and Business) and (Digital Banking) Rp.300.000,-
- Registration Fee for New Masters (S2) Students Rp.500.000,-
- Masters Matriculation Fee (S2) Rp.500.000,-
- Includes TOEIC International training and certification
- Biaya Pendidikan di atas tidak termasuk biaya Uang Pembimbing, Penguji, Wisuda serta Kegiatan PKL.
*Jika mahasiswa mengambil lebih dari 20 sks maka akan dikenakan biaya tambahan Rp.150.000/sks